Size Chart (CM)
Bust |
Sleeve |
Length |
|
S | 46 | 49 | 86 |
M | 48 | 50 | 88 |
L | 50 | 51 | 90 |
XL | 52 | 52 | 92 |
Size Chart (IN)
Bust |
Sleeve |
Length |
|
S | 18.1 | 19.3 | 33.9 |
M | 18.9 | 19.7 | 34.6 |
L | 19.7 | 20.1 | 35.4 |
XL | 20.5 | 20.5 | 36.2 |
$ 129.95
$ 37.95
Size Chart (CM)
Bust |
Sleeve |
Length |
|
S | 46 | 49 | 86 |
M | 48 | 50 | 88 |
L | 50 | 51 | 90 |
XL | 52 | 52 | 92 |
Size Chart (IN)
Bust |
Sleeve |
Length |
|
S | 18.1 | 19.3 | 33.9 |
M | 18.9 | 19.7 | 34.6 |
L | 19.7 | 20.1 | 35.4 |
XL | 20.5 | 20.5 | 36.2 |
$ 88.58
$ 68.14
$ 62.95
$ 66.48
$ 51.14
$ 29.99
$ 26.58
$ 15.00
$ 43.00
$ 21.50
$ 82.70
$ 62.16
$ 34.99
$ 39.00